Index of /images/tidbits

 NameLast modifiedSizeDescription

 Parent Directory   -  
 advisorFees.png 2016-12-07 05:04 160K 
 betty-2.png 2016-12-07 05:04 83K 
 brain-1.png 2016-12-07 05:04 85K 
 brain.png 2016-12-07 05:04 82K 
 chart.png 2016-12-07 05:04 479K 
 chart.jpg 2016-12-07 05:05 621K 
 conversation-1.png 2016-12-07 05:05 75K 
 conversation-2.png 2016-12-07 05:05 64K 
 Einstein.png 2016-12-07 05:05 94K 
 chart.psd 2016-12-07 05:05 4.5M 
 emotions.png 2016-12-07 05:05 46K 
 equities-2.png 2016-12-07 05:05 73K 
 highFees.png 2016-12-07 05:05 77K 
 equities.png 2016-12-07 05:05 128K 
 panic.png 2016-12-07 05:05 40K 
 patience.png 2016-12-07 05:05 94K 
 pieces.png 2016-12-07 05:05 31K 
 risk-2.png 2016-12-07 05:05 43K 
 risk-3.png 2016-12-07 05:05 47K 
 risk-4.png 2016-12-07 05:05 97K 
 risk-5.png 2016-12-07 05:05 135K 
 risk-7.png 2016-12-07 05:05 44K 
 risk-8.png 2016-12-07 05:05 65K 
 riskAndYou-1.png 2016-12-07 05:05 63K 
 riskNeed.png 2016-12-07 05:05 160K 
 riskProfile.png 2016-12-07 05:05 44K 
 robo-vs.png 2016-12-07 05:05 226K 
 roboAdvisor.png 2016-12-07 05:05 95K 
 roboBrain.png 2016-12-07 05:05 63K 
 shark.png 2016-12-07 05:05 119K 
 tidbits-1.png 2016-12-07 05:05 40K 
 _notes/ 2016-12-07 05:05 -  
 robo-vs.psd 2016-12-07 05:05 917K 
 risk-6.png 2017-10-05 16:28 137K 
 risk-1-b.png 2019-01-27 10:57 47K 
 risk-1-a.png 2019-01-27 11:02 79K 
 roboFees.png 2019-01-27 12:23 151K 
 daugher.png 2019-01-27 12:25 201K 
 betty.png 2019-01-27 12:36 151K 
 Thelma.png 2019-01-27 12:44 106K 
 invest.png 2022-02-08 13:22 104K 
 dividend-income.png 2022-02-09 14:39 145K 
 2brains.png 2023-01-31 17:34 185K 
 diversify.png 2023-01-31 19:19 88K 
 high-price.png 2023-02-01 10:23 128K 
 goals.png 2023-02-01 12:01 232K